Appendix 3: Environmental data on production units continued
Specific figures: Malting plants
| Performance indicator | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Water | m3/ton | 3.88 | 4.08 | 4.11 | |||
| Targets | m3/ton | 4.20 | 4.33 | 3.58 | 3.53 | ||
| Electricity | kWh/ton | 123 | 120 | 127 | |||
| Targets | kWh/ton | 118 | 128 | 105 | 104 | ||
| Thermal energy | MJ/ton | 2,940 | 2,830 | 2,660 | |||
| Targets | MJ/ton | 2,690 | 2,770 | 2,170 | 2,140 | ||



