What we said – what we have done
This section outlines our performance against the targets and commitments as outlined on page 7 of our Sustainability Report 2004/2005. For more detailed information please refer to the relevant sections in this report. In the table on page 4, we also provide a summary of the new targets and commitments as discussed in this report.
| Our promise | Our performance |
| Specific energy consumption 15 percent lower by 2010 compared with 2002, simultaneously reducing our CO2 emissions. | By 2006, we achieved a 6 percent reduction, a rate slowed down due to the effect of acquisition of companies with a high energy consumption. We expect to compensate for this in the coming years, so that we will achieve our target. |
| Completion of our waste-water treatment construction programme by 2012 at the latest. | Good progress has been made by starting the construction of the waste-water treatment plant in Lagos (Nigeria) commissioned in 2007. Further projects were launched for Bujumbura (Burundi), Kigali (Rwanda), Kinshasa and Boma (Democratic Republic of Congo) and Brazzaville (Congo). We expect to meet our target. |
| Continued improvement in the recycling of our co-products. | We have maintained our performance in this area. |
| Implementation of our World Class Manufacturing programme in the area of safety and health. | Target achieved. Performance monitoring as part of the World Class Manufacturing programme has been established, including the safety and environmental KPIs. |
| Revision of the Heineken Rules & Guidelines for Responsible Commercial Communication, providing greater clarity regarding the use of new media in advertising and marketing before the end of 2006. | The new Rules on Responsible Commercial Communication have been revised in the autumn of 2006. |
| Introduction of ‘Enjoy Heineken Responsibly’ by all operating companies that have not yet started this programme in 2004 and 2005. | The message ‘Enjoy Heineken Responsibly’ has been introduced in all markets, except those with legal constraints. |
| Extension of our Selling Beer Safely Programme to other relevant markets in 2006 and 2007. | Lessons learned in Cambodia have subsequently been used in other operating companies facing similar issues. |
| Increase in our efforts to reduce an accident frequency to a maximum of 2.0 cases per 100 Full-Time Equivalents (FTEs) in 2008. | The safety pillar (part of the Total Productive Management programme) will be started in several breweries in Europe (e.g. in France, Greece and Spain). Based on the latest estimates, the target seems achievable. |
| A decrease in accident severity to 40 lost days per 100 FTEs by the end of 2008. | Improvements are expected in parallel with our increased efforts relating to accident frequency. Based on the latest estimates, the target seems achievable. |
| Development of reporting indicators for supply chain responsibility before 2006. | The indicators have been developed and where possible were used for the first time in this report. |
| Training of purchasers in Group Purchasing and incorporation of the Supplier Code in discussions with more than 50 percent (in terms of purchasing value) of the suppliers doing business with Group Purchasing in 2006. | The Supplier Code has been sent to all Group suppliers. To date 83 percent have indicated that they are in compliance. Training of purchasers took place in November 2006. |
| Development of Heineken positions on employee rights and development and testing of a self-assessment methodology in 2006. | Heineken has decided to use the Human Rights Compliance Assessment Quick Check for this purpose and a vision document has been drafted. Testing has not yet taken place. |
| Development and testing of a Heineken methodology for measuring economic impact in 2006. | A methodology was developed and successfully tested in Sierra Leone. External presentation took place on 23 November 2006. |
| Further development of a Heineken Base of the Pyramid strategy before the end of 2006. | Apart from continuation of present initiatives (mainly in raw material growing in Nigeria, Rwanda and Sierra Leone), no further steps were taken. |
| In cooperation with other Dutch Multi-National Enterprises, the development of reporting criteria that provide insight into Heineken’s contribution to the realisation of the Millennium Development Goals before the end of 2006. | Heineken participated in a project from NCDO aimed at measuring and disclosing companies’ contributions to the realisation of the MDGs. The results were presented on 16 November 2006. The methodology will be further refined. |
| Launch of a school awareness programme in Spain, the Czech Republic and the United Kingdom, bringing together parents, teachers and school children before the end of 2006. | Target achieved. Programmes have been executed in the three markets mentioned. |



