Appendix 2: Reporting basis continued
Environmental reporting
The purpose of environmental reporting is to clarify the environmental effects of producing malt, beer and soft drinks at our production locations. These effects include depletion of resources, emissions and nuisance. To measure the results achieved in these areas, Group Supply Chain has defined 7 key parameters for our breweries, maltings and soft-drink plants.
Performance is measured for 4 parameters in terms of production, expressed in hectolitres of beer and soft drinks or tonnes of malt, to facilitate comparison of the results.
The eco management system comprises of the following subjects: local environmental policy, environmental management system, legal compliance, violations of law, environmental fines, environmental complaints, environmental accidents, reliability of reporting. The greenhouse effect covers CO2 and refrigerant emissions. The ozone layer depletion covers refrigerant losses (e.g. HCFCs), acidification covers NOX, SOX, and NH3 emissions, nutrification covers Chemical Oxygen Demand (COD), nitrogen and phosphorus in waste-water after treatment, where discharged into surface water. Waste management deals with the destination of our by-products and hazardous waste.
| Environmental parameters and indicators | ||
|---|---|---|
| Parameters | Thermal energy consumption | Consumption of thermal energy in MJ (the corresponding CO2 emission is derived from this figure using the WBCSD Protocol) |
| Electricity consumption | Consumption of electrical energy in kWh | |
| Water consumption | Water consumption in m3 | |
| Solid waste disposal | Non-recycled waste in kg such as hazardous waste, waste-water treatment sludge and industrial waste | |
| Eco Care Indicator | The composite indicator covering 34 environmental parameters such environmental management, renewable energy use, global warming, ozone layer depletion, acidification, eutrophication, nutrification and waste management expressed in per cent of best practise | |
| COD load of effluent | The COD of the treated or untreated waste-water leaving the production unit and discharged to surface water in kg | |
| Performance indicators | Waste water treated | The number of units discharging waste-water untreated in the environment (status of the Waste-water Treatment Plant programme) |
| Specific thermal energy consumption | Thermal energy consumption per unit produced in MJ/hl beer plus soft drinks | |
| Specific electricity consumption | Electricity consumption per unit produced in kWh/hl beer plus soft drinks | |
| Specific CO2 consumption | Fossil carbon dioxide emission (direct and indirect) per unit produced in kg/hl beer plus soft drinks derived from the thermal energy and electricity consumption | |
| Specific water consumption | Water consumption per unit produced in hl/hl beer plus soft drinks | |
