Appendix 3: Overview environmental performance* Heineken Group**
Absolute figures
| Performance indicator | Unit | 2005 | 2006 | Heineken Group**
|
2005 | 2006 | Breweries and soft drink plants 2007 |
2005 | 2006 | Malting plants 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Beer production | Mhl | 112.0 | 128.2 | 135.2 | – | – | – | – | – | – |
| Soft drink production | Mhl | 9.1 | 10.2 | 11.2 | – | – | – | – | – | – |
| Malt production | ktonnes | 563 | 588 | 612 | – | – | – | – | – | – |
| Water | Mm3 | 68.7 | 74.6 | 78.1 | 66.4 | 72.2 | 75.5 | 2.3 | 2.4 | 2.6 |
| Waste-water | Mm3 | 48.5 | 53.4 | 56.0 | – | – | – | – | – | – |
| Electricity | GWh | 1,230 | 1,380 | 1,450 | 1,160 | 1,310 | 1,370 | 68 | 75 | 77 |
| Thermal energy | PJ | 14.6 | 15.8 | 16.0 | 13.0 | 14.2 | 14.4 | 1.6 | 1.6 | 1.6 |
| CO2 emissions (direct) | ktonnes | 957 | 1,016 | 1,069 | 865 | 930 | 982 | 92 | 86 | 87 |
| NOx emissions | tons | 1,970 | 1,770 | 1,810 | 1,750 | 1,700 | 1,740 | 217 | 73 | 75 |
| SOx emissions | tons | 2,800 | 3,220 | 3,490 | 2,690 | 3,160 | 3,430 | 112 | 56 | 60 |
| Organic load before treatment | ktonnes COD | 139 | 140 | 150 | 135 | 138 | 147 | 3.2 | 2.7 | 3.5 |
| Effluent organic load*** | ktonnes COD | 23.1 | 33.7 | 28.1 | – | – | – | – | – | – |
| Effluent total nitrogen*** | tons N | 720 | 973 | 913 | – | – | – | – | – | – |
| Effluent total phosphorous*** | tons P | 429 | 684 | 548 | – | – | – | – | – | – |
| Effluent suspended solids*** | ktonnes d.m. | 4.82 | 7.64 | 6.77 | – | – | – | – | – | – |
| Total hazardous waste | ktonnes | 1.36 | 1.89 | 1.51 | – | – | – | – | – | – |
| Non-recycled hazardous waste | ktonnes | 0.71 | 0.78 | 0.36 | – | – | – | – | – | – |
| Total waste-water sludge | ktons d.m. | 10.4 | 11.2 | 10.1 | – | – | – | – | – | – |
| Non-recycled waste-water sludge | ktons d.m. | 4.09 | 1.97 | 2.91 | – | – | – | – | – | – |
| Total co-products, packaging and industrial waste | ktonnes | 2,340 | 2,590 | 2,790 | – | – | – | – | – | – |
| Non-recycled industrial waste | ktonnes | 131 | 140 | 132 | – | – | – | – | – | – |
| NH3 in use | tons | 891 | 935 | 927 | – | – | – | – | – | – |
| NH3 losses | tons | 74 | 107 | 75 | – | – | – | – | – | – |
| HC-based refrigerants in use | tons | 39.8 | 38.8 | 37.8 | – | – | – | – | – | – |
| HC-based refrigerants lost | tons | 8.4 | 13.0 | 16.9 | – | – | – | – | – | – |
| kg R11 equivalents | 636 | 925 | 1,518 | – | – | – | – | – | – | |
| ktonnes CO2 equivalents | 16.4 | 28.2 | 37.3 | – | – | – | – | – | – | |
| Halons in use | tons | 2.74 | 1.15 | 1.26 | – | – | – | – | – | – |
| Complaints | number | 89 | 55 | 37 | – | – | – | – | – | – |
* The data in Appendix 3 have not been subject to assurance, with the exception of data that are also included in the main part of the Report.
** Excluding data from Brau Holding International (Bad Brambach, Chemnitz, Karlsruhe, Rosenheim, Würzburg, Germany) and Gastein (Austria, in 2007).
*** Discharged to surface water.
