Appendix 3: Overview environmental performance* Heineken Group** continued
Specific figures: Breweries and soft drink plants
| Performance indicator | Unit | 2005 | 2006 | 20071 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Water | hl/hl | 5.49 | 5.22 | 5.15 | |||
| Targets | hl/hl | 5.00 | 5.1 | 4.9 | 4.9 | 4.6 | |
| Electricity | kWh/hl | 9.59 | 9.46 | 9.31 | |||
| Targets | kWh/hl | 9.07 | 9.3 | 9.0 | 9.0 | 8.4 | |
| Thermal energy | MJ/hl | 108 | 103 | 98 | |||
| Targets | MJ/hl | 100 | 100 | 95 | 94 | 88 | |
| Non-recycled industrial waste | kg/hl | 1.08 | 1.01 | 0.91 | |||
| Targets | kg/hl | 1.06 | 1.1 | 0.9 | 1.0 | 0.9 | |
| Direct CO2 emission | kg CO2/hl | 7.15 | 6.72 | 6.70 | |||
| Targets | kg CO2/hl | 6.64 | 6.5 | 6.5 | 6.4 | 6.0 | |
| Indirect CO2 emission | kg CO2/hl | 4.00 | 4.21 | 3.83 | |||
| Targets | kg CO2/hl | 3.78 | 4.1 | 3.8 | 3.8 | 3.6 | |
| Total CO2 emission | kg CO2/hl | 11.2 | 10.9 | 10.5 | |||
| Targets | kg CO2/hl | 10.4 | 10.6 | 10.3 | 10.2 | 9.6 | |
1 Performance data of 2007 relate to the companies that were part of the Heineken Group in 2006. The targets for 2008 and beyond relate to the companies that are part of the Heineken Group in 2007.
