Appendix 3: Overview environmental performance* Heineken Group** continued
Specific figures: Malting plants
| Performance indicator | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Water | m3/ton | 4.08 | 4.11 | 4.17 | |||
| Targets | m3/ton | 4.3 | 4.2 | 4.2 | 4.2 | ||
| Electricity | kWh/ton | 120 | 127 | 127 | |||
| Targets | kWh/ton | 128 | 119 | 118 | 119 | ||
| Thermal energy | MJ/ton | 2,830 | 2,660 | 2,592 | |||
| Targets | MJ/ton | 2,770 | 2,430 | 2,290 | 2,300 | ||
