Appendix 4: Overview environmental performance
Absolute figures
| Heineken Group** | Breweries, cider and soft drink plants |
Malting plants | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Performance indicator | Unit | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 |
| Beer production | Mhl | 128.2 | 135.2 | 158.9 | – | – | – | – | – | – |
| Cider production | Mhl | – | – | 3.8 | – | – | – | – | – | – |
| Soft drink production | Mhl | 10.2 | 11.2 | 15.5 | – | – | – | – | – | – |
| Malt production | ktons | 588 | 612 | 600 | – | – | – | – | – | – |
| Water | Mm3 | 74.6 | 78.1 | 89.8 | 72.2 | 75.5 | 87.2 | 2.4 | 2.6 | 2.5 |
| Waste water | Mm3 | 53.4 | 56.0 | 64.7 | – | – | – | – | – | – |
| Electricity | GWh | 1,380 | 1,450 | 1,690 | 1,310 | 1,370 | 1,620 | 75 | 77 | 71 |
| Thermal energy | PJ | 15.8 | 16.0 | 18.2 | 14.2 | 14.4 | 16.7 | 1.6 | 1.6 | 1.5 |
| CO2 emissions (direct) | ktons | 1016 | 1069 | 1187 | 930 | 982 | 1115 | 86 | 87 | 72 |
| NOx emissions | tons | 1,770 | 1,810 | 2,070 | 1,700 | 1,740 | 2,000 | 73 | 75 | 69 |
| SOx emissions | tons | 3,220 | 3,490 | 3,160 | 3,160 | 3,430 | 3,140 | 56 | 60 | 16 |
| Organic load before treatment | ktons COD | 140 | 150 | 179 | 138 | 147 | 176 | 2.7 | 3.5 | 2.7 |
| Effluent organic load* | ktons COD | 33.7 | 28.1 | 30.3 | – | – | – | – | – | – |
| Effluent total nitrogen* | tons N | 973 | 913 | 1211 | – | – | – | – | – | – |
| Effluent total phosphorous* | tons P | 684 | 548 | 689 | – | – | – | – | – | – |
| Effluent suspended solids* | ktons d.m. | 7.64 | 6.77 | 7.20 | – | – | – | – | – | – |
| Total hazardous waste | ktons | 1.89 | 1.51 | 1.95 | – | – | – | – | – | – |
| Non-recycled hazardous waste | ktons | 0.78 | 0.36 | 0.74 | – | – | – | – | – | – |
| Non-recycled waste water sludge | ktons d.m. | 1.97 | 2.91 | 2.22 | – | – | – | – | – | – |
| Total co-products, packaging and industrial waste |
ktons | 2,590 | 2,790 | 3,180 | – | – | – | – | – | – |
| Non-recycled industrial waste | ktons | 140 | 132 | 151 | – | – | – | – | – | – |
| NH3 in use | tons | 935 | 927 | 1049 | – | – | – | – | – | – |
| NH3 losses | tons | 107 | 75 | 95 | – | – | – | – | – | – |
| HC-based refrigerants in use | tons | 38.8 | 37.8 | 51.4 | – | – | – | – | – | – |
| HC-based refrigerants lost | tons | 13.0 | 16.9 | 15.3 | – | – | – | – | – | – |
| kg R11 equivalents | 925 | 1,518 | 1,803 | – | – | – | – | – | – | |
| ktons CO2 equivalents | 28.2 | 37.3 | 37.4 | – | – | – | – | – | – | |
| Halons in use | tons | 1.15 | 1.26 | 1.05 | – | – | – | – | – | – |
| Complaints | number | 55 | 37 | 74 | – | – | – | – | – | – |
The data in Appendix 4 have not been subject to assurance, with the exception of data that are also included in the main part of the report.
- *
- Discharged to surface water.
- **
- See Appendix 2 for reporting units.
Specific figures: Breweries and soft drink plants
Performance indicator |
Unit |
2006 |
2007 Achieved*** |
2008 |
2009 |
2010 Targets*** |
2011 |
|---|---|---|---|---|---|---|---|
| Water | hl/hl | 5.22 | 5.15 | 5.06 | |||
| Targets | hl/hl | 4.9 | 4.8 | 4.6 | 4.5 | ||
| Electricity | kWh/hl | 9.46 | 9.31 | 9.17 | |||
| Targets | kWh/hl | 9.0 | 9.0 | 8.6 | 8.5 | ||
| Thermal energy | MJ/hl | 103 | 98 | 96 | |||
| Targets | MJ/hl | 95 | 93 | 89 | 87 | ||
| Non-recycled industrial waste | kg/hl | 1.01 | 0.91 | 0.99 | |||
| Targets | kg/hl | 0.9 | 0.7 | 0.7 | 0.7 | ||
| Direct CO2 emission | kg CO2/hl | 6.72 | 6.70 | 6.70 | |||
| Targets | kg CO2/hl | 6.5 | 6.2 | 5.9 | 5.5 | ||
| Indirect CO2 emission | kg CO2/hl | 4.21 | 3.83 | 3.65 | |||
| Targets | kg CO2/hl | 3.8 | 3.8 | 3.6 | 3.4 | ||
| Total CO2 emission | kg CO2/hl | 10.9 | 10.5 | 10.4 | |||
| Targets | kg CO2/hl | 10.3 | 10.0 | 9.6 | 8.9 |
Specific figures: Malting plants
Performance indicator |
Unit |
2006 |
2007 Achieved*** |
2008 |
2009 |
2010 Targets*** |
2011 |
|---|---|---|---|---|---|---|---|
| Water | m3/ton | 4.11 | 4.17 | 4.22 | |||
| Targets | m3/ton | 4.2 | 3.9 | 3.8 | 3.8 | ||
| Electricity | kWh/ton | 127 | 127 | 118 | |||
| Targets | kWh/ton | 119 | 115 | 112 | 112 | ||
| Thermal energy | MJ/ton | 2,660 | 2,592 | 2,470 | |||
| Targets | MJ/ton | 2,430 | 2,320 | 2,240 | 2,240 |
- ***
- Performance data of 2008 relate to the companies that were part of the Heineken Group in 2007. The targets for 2008 and beyond relate to the companies that were part of the Heineken Group in 2008.
Downloads
- Download this chapter (PDF 476Kb)
- Download full report (PDF 4.8Mb)